| Property 1 of 204 |

1512 Eyota Dr
|
| Listing Price: | $59,900 |
| MLS #: | 612353 |
| Area: | Ocean Isle Beach Main |
| Location: | Water Access Community |
| Type: | Lot - Vacant Residential |
|
|
| Property 2 of 204 |

1520 Eyota Dr Lot #5
|
| Listing Price: | $59,900 |
| MLS #: | 612353 |
| Area: | Ocean Isle Beach Main |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|
| Property 3 of 204 |

1567 Horse Branch Rd
|
| Listing Price: | $82,900 |
| MLS #: | 620148 |
| Area: | Ocean Isle Beach Main |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|
| Property 4 of 204 |

3471 Marlin Dr SE
|
| Listing Price: | $95,000 |
| MLS #: | 627566 |
| Area: | Bolivia |
| Location: | Mainland |
| Type: | MH - Single Wide |
|
|
| Property 5 of 204 |

1729 Oakbrook Dr
|
| Listing Price: | $100,000 |
| MLS #: | 620262 |
| Area: | Ocean Isle Beach Main |
| Location: | Golf Course Community |
| Type: | Lot - Vacant Residential |
|
|
| Property 6 of 204 |

1803 Pharview Dr
|
| Listing Price: | $106,900 |
| MLS #: | 618162 |
| Area: | Ocean Isle Beach Main |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|
| Property 7 of 204 |

6406 Live Oak Ave
|
| Listing Price: | $110,000 |
| MLS #: | 613981 |
| Area: | Ocean Isle Beach Main |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|
| Property 8 of 204 |

Lot 91 Lake View Ct
|
| Listing Price: | $115,000 |
| MLS #: | 626807 |
| Area: | Ocean Isle Beach Main |
| Location: | Golf Course Community |
| Type: | Lot - Vacant Residential |
|
|
| Property 9 of 204 |

9213 Hutton Heights
|
| Listing Price: | $119,900 |
| MLS #: | 628138 |
| Area: | Calabash |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|
| Property 10 of 204 |

442 Lakeshore Dr
|
| Listing Price: | $119,900 |
| MLS #: | 624880 |
| Area: | Sunset Beach Mainland |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|
| Property 11 of 204 |

4044 Forest Lake Dr
|
| Listing Price: | $124,000 |
| MLS #: | 623353 |
| Area: | Shallotte |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|
| Property 12 of 204 |

Lot 3, Lawndale Dr
|
| Listing Price: | $175,000 |
| MLS #: | 623604 |
| Area: | Shallotte |
| Location: | Waterfront |
| Type: | Lot - Vacant Residential |
|
|
| Property 13 of 204 |

908 Resort Cir Unit 611
|
| Listing Price: | $185,000 |
| MLS #: | 625863 |
| Area: | Sunset Beach Mainland |
| Location: | Mainland |
| Type: | Condo |
|
|
| Property 14 of 204 |

1759 Harborage Dr
|
| Listing Price: | $199,000 |
| MLS #: | 627524 |
| Area: | Ocean Isle Beach Main |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|
| Property 15 of 204 |

135 Royal Poste Rd #3207
|
| Listing Price: | $207,500 |
| MLS #: | 624122 |
| Area: | Sunset Beach Mainland |
| Location: | Golf Course Community |
| Type: | Condo |
|
|
| Property 16 of 204 |

262 W. First St F-15
|
| Listing Price: | $219,900 |
| MLS #: | 623438 |
| Area: | Ocean Isle Beach Island |
| Location: | 2nd Row |
| Type: | Townhouse |
|
|
| Property 17 of 204 |

260 Crow Creek Dr #5
|
| Listing Price: | $229,000 |
| MLS #: | 626485 |
| Area: | Calabash |
| Location: | Golf Course Community |
| Type: | Condo |
|
|
| Property 18 of 204 |

1630 Moorings Cir.
|
| Listing Price: | $229,500 |
| MLS #: | 622425 |
| Area: | Ocean Isle Beach Main |
| Location: | Water Access Community |
| Type: | Lot - Vacant Residential |
|
|
| Property 19 of 204 |

1685 Hemingway Dr
|
| Listing Price: | $239,000 |
| MLS #: | 626839 |
| Area: | Ocean Isle Beach Main |
| Location: | Waterway (ICW) |
| Type: | Single Family Home |
|
|
| Property 20 of 204 |

Lot 3 Schuyler Dr
|
| Listing Price: | $239,900 |
| MLS #: | 617944 |
| Area: | Calabash |
| Location: | Mainland |
| Type: | Lot - Vacant Residential |
|
|